<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear power in Europe &#187; NEI</title>
	<atom:link href="http://www.climatesceptics.org/tag/nei/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climatesceptics.org</link>
	<description>nuclear power related activities in Europe</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nuclear energy group spent $320K lobbying in 1Q</title>
		<link>http://www.climatesceptics.org/company/nuclear-energy-group-spent-320k-lobbying-in-1q?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nuclear-energy-group-spent-320k-lobbying-in-1q</link>
		<comments>http://www.climatesceptics.org/company/nuclear-energy-group-spent-320k-lobbying-in-1q#comments</comments>
		<pubDate>Sat, 31 May 2008 07:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[NEI]]></category>

		<guid isPermaLink="false">http://www.climatesceptics.org/?p=781</guid>
		<description><![CDATA[WASHINGTON &#8211; The nuclear energy industry&#8217;s main trade group spent $320,000 in the first quarter to lobby the federal government, according to a recent disclosure form. The Nuclear Energy Institute, whose members include Duke Energy Corp. and Exelon Corp., lobbied on legislation dealing with power grid reliability, uranium issues, trade agreements, and climate change, according [...]]]></description>
		<wfw:commentRss>http://www.climatesceptics.org/company/nuclear-energy-group-spent-320k-lobbying-in-1q/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear trade group spent $1.3M lobbying</title>
		<link>http://www.climatesceptics.org/company/nuclear-trade-group-spent-13m-lobbying?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nuclear-trade-group-spent-13m-lobbying</link>
		<comments>http://www.climatesceptics.org/company/nuclear-trade-group-spent-13m-lobbying#comments</comments>
		<pubDate>Mon, 24 Mar 2008 09:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Lobby]]></category>
		<category><![CDATA[NEI]]></category>

		<guid isPermaLink="false">http://www.climatesceptics.org/company/nuclear-trade-group-spent-13m-lobbying/</guid>
		<description><![CDATA[WASHINGTON &#8211; The nuclear energy industry&#8217;s main trade group spent $1.3 million to lobby the federal government in 2007, according to a disclosure form. The Nuclear Energy Institute lobbied on various appropriations bills, including those dealing with energy and water development and the restructruing of the electric utility industry. The group, whose members include Duke [...]]]></description>
		<wfw:commentRss>http://www.climatesceptics.org/company/nuclear-trade-group-spent-13m-lobbying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
