<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear power in Europe &#187; Atomstroyexport</title>
	<atom:link href="http://www.climatesceptics.org/tag/atomstroyexport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climatesceptics.org</link>
	<description>nuclear power related activities in Europe</description>
	<lastBuildDate>Thu, 22 Jul 2010 11:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bulgaria Caps Belene Nuclear Plant&#8217;s Cost at $8.8 Billion, Borissov Says</title>
		<link>http://www.climatesceptics.org/country/bulgaria/belene/bulgaria-caps-belene-nuclear-plants-cost-at-8-8-billion-borissov-says?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bulgaria-caps-belene-nuclear-plants-cost-at-8-8-billion-borissov-says</link>
		<comments>http://www.climatesceptics.org/country/bulgaria/belene/bulgaria-caps-belene-nuclear-plants-cost-at-8-8-billion-borissov-says#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Areva]]></category>
		<category><![CDATA[Atomstroyexport]]></category>
		<category><![CDATA[Belene]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.climatesceptics.org/?p=2275</guid>
		<description><![CDATA[Bulgaria aims to limit the cost of the Belene nuclear plant being built by Russia’s ZAO Atomstroyexport to 7 billion euros ($8.8 billion), Prime Minister Boiko Borissov said. Borissov met today with Russia’s First Deputy Prime Minister Viktor Zubkov in Sofia to discuss joint energy projects including construction of the 2,000-megawatt power plant on the [...]]]></description>
		<wfw:commentRss>http://www.climatesceptics.org/country/bulgaria/belene/bulgaria-caps-belene-nuclear-plants-cost-at-8-8-billion-borissov-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power plant to reduce energy production cost by 20% in Belarus</title>
		<link>http://www.climatesceptics.org/country/other_coutries/belarus/nuclear-power-plant-to-reduce-energy-production-cost-by-20-in-belarus?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nuclear-power-plant-to-reduce-energy-production-cost-by-20-in-belarus</link>
		<comments>http://www.climatesceptics.org/country/other_coutries/belarus/nuclear-power-plant-to-reduce-energy-production-cost-by-20-in-belarus#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atomstroyexport]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Rosatom]]></category>

		<guid isPermaLink="false">http://www.climatesceptics.org/?p=2212</guid>
		<description><![CDATA[MINSK, 22 January (BelTA) – The construction of the nuclear power plant in Belarus will bring down energy production prime cost by 20%, Deputy Energy Minister of Belarus Mikhail Mikhadyuk said during the online conference on the BelTA website on 22 January. “The study conducted by the National Academy of Sciences of Belarus revealed that [...]]]></description>
		<wfw:commentRss>http://www.climatesceptics.org/country/other_coutries/belarus/nuclear-power-plant-to-reduce-energy-production-cost-by-20-in-belarus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
