<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear power in Europe &#187; Stade</title>
	<atom:link href="http://www.climatesceptics.org/category/country/germany/stade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climatesceptics.org</link>
	<description>nuclear power related activities in Europe</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>German nuclear talks messy, operators may still gain</title>
		<link>http://www.climatesceptics.org/country/germany/german-nuclear-talks-messy-operators-may-still-gain?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=german-nuclear-talks-messy-operators-may-still-gain</link>
		<comments>http://www.climatesceptics.org/country/germany/german-nuclear-talks-messy-operators-may-still-gain#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E.ON]]></category>
		<category><![CDATA[EnBW]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lingen]]></category>
		<category><![CDATA[Neckarwestheim]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[Stade]]></category>
		<category><![CDATA[Vattenfall]]></category>
		<category><![CDATA[Phase-out]]></category>
		<category><![CDATA[PLEX]]></category>

		<guid isPermaLink="false">http://www.climatesceptics.org/?p=2234</guid>
		<description><![CDATA[FRANKFURT (Reuters) – Germany’s nuclear power industry is no closer to knowing how long its plants may operate than five months ago when Chancellor Angela Merkel’s new government assumed power and promised to extend their lives. Rifts inside her center-right cabinet over the merit of rivalling renewables energies and a local election potentially threatening her [...]]]></description>
		<wfw:commentRss>http://www.climatesceptics.org/country/germany/german-nuclear-talks-messy-operators-may-still-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power fears as nuclear output cut</title>
		<link>http://www.climatesceptics.org/company/edf/british-energy/power-fears-as-nuclear-output-cut?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-fears-as-nuclear-output-cut</link>
		<comments>http://www.climatesceptics.org/company/edf/british-energy/power-fears-as-nuclear-output-cut#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Energy]]></category>
		<category><![CDATA[Dungeness B]]></category>
		<category><![CDATA[Hartlepool]]></category>
		<category><![CDATA[Heysham]]></category>
		<category><![CDATA[Philippsburg]]></category>
		<category><![CDATA[Rosatom]]></category>
		<category><![CDATA[Stade]]></category>
		<category><![CDATA[Unterweser]]></category>

		<guid isPermaLink="false">http://www.climatesceptics.org/?p=1592</guid>
		<description><![CDATA[MORE than half of Britain&#8217;s nuclear power stations are either closed or working at reduced capacity, it emerged yesterday, prompting fears of power shortages next month. Six of the UK&#8217;s ten nuclear stations are not operating at full capacity. Three are completely closed, one is operating at half capacity and two have been reduced to [...]]]></description>
		<wfw:commentRss>http://www.climatesceptics.org/company/edf/british-energy/power-fears-as-nuclear-output-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
